SPORT | HEAD COACH/DIRECTOR | START DATE | Fee | PRE-SEASON MEETING | |
---|---|---|---|---|---|
Adapted Soccer | Jeff Figlmiller | jfiglmil1@sowashco.org | $190 | ||
Co-Ed Cross Country | Geoff Stevens | gsteven2@sowashco.org | August 14 | $190 | |
Co-Ed Cross Country | Jeff Burkhart | coachburkart@gmail.com | August 14 | $190 | |
Football | Andy Hill | ahill0@sowashco.org | August 14 | $190 | |
Boys Soccer | John Engen | jengen@sowashco.org | August 14 | $190 | |
Girls Soccer | Pat Malicki | pmalicki@sowashco.org | August 14 | $190 | |
Girls Swim and Dive | Liz Rodgers | royalwater.coachliz@gmail.com | August 14 | $190 | |
Girls Tennis | Gary Bystedt | garybystedt@gmail.com | August 14 | $190 | |
Volleyball | Brad English | woodburyroyalvolleyball@gmail.com | August 14 | $190 | |
Debate | TBA | $140 | |||
Fall Marching Band | TBA | TBA | August 14 | $70 | |
Musical Theatre | Quinn Forrest Masterson | qfmasterson@gmail.com | $70 | ||
Sideline Cheer | Sam Wegnebauer & Hanah Paavola | woodburycheerleading@gmail.com | $70 | ||
Ultimate Frisbee - Fall | Dustin Nystel | woodburyHSUltimate@gmail.com | |||
Hot Shots - Trap Shooting - Fall | Dan Richmond | d_richmond@yahoo.com |
SoWashCo Schools Offer Digital Tickets/Passes, Price Increase for 2022-23 School Year.
South Washington County Schools (SoWashCo Schools) provides digital tickets and passes through HomeTown Ticketing for all regular season, home athletic games. Online digital tickets will be the only way spectators can purchase their tickets to athletic events at SoWashCo Schools. Cash sales will NOT be available at the events.
There is no better time to prepare for next season, than the summer with strength and conditioning programming. Royal Power and Speed is led by ETS Strength Trainers. There are a variety of sessions available for all levels. More information about Royal Power and Speed can be found here.