SPORT | HEAD COACH | START DATE | Fee | PRE-SEASON MEETING | |
---|---|---|---|---|---|
Adapted Softball | Jeff Figlmiller | jfiglmil1@sowashco.org | March 9 | ||
Baseball | Kevin McDermott | kmcdermo@sowashco.org | March 20 | $190 | Feb. 21, 6 PM Auditorium |
BoysGolf | Shawn Mahady | spmahady@comcast.net | March 20 | $190 | |
Girls Golf | Karen Weiss | kweisscoach@gmail.com | March 20 | $190 | |
Boys Lacrosse | Jason Worwaeyer | jlworwa@gmail.com | April 3 | $190 | |
Girls Lacrosse | Ivy Benner | bennnerivy363@gmail.com | April 3 | $190 | Feb. 13, 6:40 Lecture Hall |
Softball | Phil Stohr | pstohr77@gmail.com | March 13 | $190 | Feb. 21, 6 PM Auditorium |
Boys Tennis | Brandon Heath | southbjh83@yahoo.com | March 27 | $190 | |
Boys Track & Field | Lane Swansson | lswansso@sowashco.org | March 13 | $190 | March 15 |
Girls Track & Field | DJ Billingsley | djbillingsley@mmm.com | March 13 | $190 | March 15 |
Ultimate Frisbee | TBA | woodburyHSUltimate@gmail.com | indoor Feb, late March outdoors | $140 | 1/26/23 |
Hot Shots - Trap Shooting | Dan Richmond | d_richmond@yahoo.com | March 26 | $310 | 3/26/23 4 PM at South St. Paul Gun Club |
SoWashCo Schools Offer Digital Tickets/Passes, Price Increase for 2022-23 School Year.
South Washington County Schools (SoWashCo Schools) provides digital tickets and passes through HomeTown Ticketing for all regular season, home athletic games. Online digital tickets will be the only way spectators can purchase their tickets to athletic events at SoWashCo Schools. Cash sales will NOT be available at the events.
There is no better time to prepare for next season, than the summer with strength and conditioning programming. Royal Power and Speed is led by ETS Strength Trainers. There are a variety of sessions available for all levels. More information about Royal Power and Speed can be found here.