skip navigation
  • Thu, Oct 08, 2015
  • FINAL
Boys' JV Soccer
SocJV
1 - 1 Final
FRST
Forest Lake HS
1 T
Boys' JV Soccer 1 1
Forest Lake HS 1 1

Scoring Summary

    • NO SCORE

Boys' JV Soccer Individuals

# Name MIN G A SH SOG YC RC
1 Cameron Barrientes 0 0 0 0 0 0 0
2 Sonny Yimer 0 0 0 0 0 0 0
3 Iain Oothoudt 0 0 0 0 0 0 0
4 Logan Sharp 0 0 0 0 0 0 0
5 Henry Menken 0 0 0 0 0 0 0
6 Joshua Miller 0 0 1 0 0 0 0
7 Matthew Klukas 0 1 0 0 0 0 0
8 Dylan Ricker 0 0 0 0 0 0 0
9 chiming thao 0 0 0 0 0 0 0
10 Brandon Rowe 0 0 0 0 0 0 0
11 Sanheet Kodimala 0 0 0 0 0 0 0
12 Andrew Sanden 0 0 0 0 0 0 0
13 Charles Menken 0 0 0 0 0 0 0
17 Nikos Stathopoulos 0 0 0 0 0 0 0
18 Luis Francisco Tercero Baltodano 0 0 0 0 0 0 0
20 Erik Bender 0 0 0 0 0 0 0
21 Josh Kujawa 0 0 0 0 0 0 0
22 Adam Johnson 0 0 0 0 0 0 0
24 Nathan Hawley 0 0 0 0 0 0 0
25 Dylan Berg 0 0 0 0 0 0 0
Totals 1 1 0 0 0 0

Forest Lake HS Individuals

No Data Available

Boys' JV Soccer Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Cameron Barrientes 0 0 0 0 .000 0.00
2 Sonny Yimer 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Forest Lake HS Goalkeepers

No Data Available

Game Details