skip navigation
  • Tue, Sep 15, 2015
  • FINAL
East Ridge
ST R
3 - 2 Final
SocJV
Boys' JV Soccer
1 T
East Ridge 3 3
Boys' JV Soccer 2 2

Scoring Summary

    • 1st Period
    • ST R
    • SocJV
    • NO SCORE
    • 0
    • 0

East Ridge Individuals

No Data Available

Boys' JV Soccer Individuals

# Name MIN G A SH SOG YC RC
1 Cameron Barrientes 0 0 0 0 0 0 0
3 Iain Oothoudt 0 0 0 0 0 0 0
4 Logan Sharp 0 1 0 0 0 0 0
5 Henry Menken 0 0 0 0 0 0 0
6 Joshua Miller 0 0 1 0 0 0 0
7 Matthew Klukas 0 0 0 0 0 0 0
8 Dylan Ricker 0 0 1 0 0 0 0
9 chiming thao 0 0 0 0 0 0 0
10 Brandon Rowe 0 0 0 0 0 0 0
11 Sanheet Kodimala 0 0 0 0 0 0 0
12 Andrew Sanden 0 0 0 0 0 0 0
13 Charles Menken 0 0 0 0 0 0 0
14 Hasan Khreiss 0 0 0 0 0 0 0
18 Luis Francisco Tercero Baltodano 0 1 1 0 0 0 0
21 Josh Kujawa 0 0 0 0 0 0 0
22 Adam Johnson 0 0 0 0 0 0 0
24 Nathan Hawley 0 0 0 0 0 0 0
25 Dylan Berg 0 0 0 0 0 0 0
Totals 2 3 0 0 0 0

Game Details