skip navigation
  • Sat, Sep 12, 2015
  • FINAL
Boys' JV Soccer
SocJV
2 - 1 Final
NRTH
North St. Paul
1 T
Boys' JV Soccer 2 2
North St. Paul 1 1

Scoring Summary

    • NO SCORE

Boys' JV Soccer Individuals

# Name MIN G A SH SOG YC RC
2 Sonny Yimer 0 0 0 0 0 0 0
3 Iain Oothoudt 0 0 0 0 0 0 0
4 Logan Sharp 0 0 1 0 0 0 0
5 Henry Menken 0 0 0 0 0 0 0
6 Joshua Miller 0 0 0 0 0 0 0
7 Matthew Klukas 0 0 0 0 0 0 0
8 Dylan Ricker 0 0 0 0 0 0 0
9 chiming thao 0 0 0 0 0 0 0
10 Brandon Rowe 0 0 0 0 0 0 0
11 Sanheet Kodimala 0 0 0 0 0 0 0
12 Andrew Sanden 0 0 0 0 0 0 0
13 Charles Menken 0 0 0 0 0 0 0
14 Hasan Khreiss 0 0 0 0 0 0 0
18 Luis Francisco Tercero Baltodano 0 2 0 0 0 0 0
21 Josh Kujawa 0 0 1 0 0 0 0
22 Adam Johnson 0 0 0 0 0 0 0
24 Nathan Hawley 0 0 0 0 0 0 0
25 Dylan Berg 0 0 0 0 0 0 0
Totals 2 2 0 0 0 0

North St. Paul Individuals

No Data Available

Game Details