skip navigation
East Ridge Varsity
ST R
3 - 2 Final
WHS
WHS Girls Hockey
1 2 3 OT1 T
East Ridge Varsity - - - - -
WHS Girls Hockey - - - - -

Game Totals

SCORING 1 2 3 OT1 T
East Ridge Varsity - - - - -
WHS Girls Hockey - - - - -
POWER PLAYS
East Ridge Varsity 0 for 3 (0.0%)
WHS Girls Hockey 1 for 4 (25.0%)
SHOTS 1 2 3 OT1 T
East Ridge Varsity 5 6 6 1 18
WHS Girls Hockey 4 6 5 - 15
PENALTIES
East Ridge Varsity 8 minutes on 4 infractions
WHS Girls Hockey 6 minutes on 3 infractions

Scoring Summary

East Ridge Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Emma Fetch 1 0 1 1 0 0
4 Carlie Olson 0 0 0 0 0 0
5 Allie Warner 0 0 0 0 0 0
6 Lily Fetch 0 0 0 0 0 0
8 Syd Meyers 0 0 0 0 0 0
9 Cece Groch 0 0 0 0 2 0
10 Winnie Ferrell 0 0 0 0 0 0
11 Taylor Griffith 0 0 0 0 0 0
12 Julia Downie 0 0 0 0 0 0
13 Annika Rolig 0 0 0 0 0 0
14 Lauren Edlund 0 0 0 0 0 0
15 Vivian Ferrell 0 1 1 0 2 0
16 Brooke Roth 0 0 0 0 0 0
17 Bella Schmidt 1 0 1 1 0 0
18 Lauren Beaubien 0 0 0 0 0 0
20 Elizabeth Long 0 1 1 0 0 0
21 Katie Shanley 0 0 0 0 0 0
22 Audrey Spolidoro 1 0 1 1 0 0
23 Aly Radecki 0 0 0 0 0 0
24 Natalie Roehl 0 0 0 0 0 0
25 Capri Meyer 0 0 0 0 2 0
26 Estella Brawk 0 0 0 0 0 0
27 Ally Barry 0 0 0 0 2 0
29 Paige Lorbiecki 0 0 0 0 0 0
32 Carli Bauman 0 0 0 0 0 0
33 Emma Sweeny 0 0 0 0 0 0
Totals 3 2 5 18 8

WHS Girls Hockey Skaters

# Name G A PTS SOG PIM + / -
2 Nicole Stickels 0 1 1 0 4 0
3 Lilli Olson 0 0 0 0 0 0
4 Kendall Lardy 0 0 0 0 0 0
5 Isabel Burt 2 0 2 2 0 0
12 Hayley Zwakman 0 0 0 0 0 0
13 Sarah Kerschner 0 0 0 0 0 0
15 Emma Aune 0 0 0 0 2 0
16 Bella Mishacoff 0 0 0 0 0 0
17 Olivia Mishacoff 0 0 0 0 0 0
18 Maya Struve 0 0 0 0 0 0
21 Reese Herrig 0 0 0 0 0 0
23 Paige Fasching 0 0 0 0 0 0
24 Abbie Hale 0 0 0 0 0 0
26 Hannah Graunke 0 2 2 0 0 0
36 Gracia Munoz 0 0 0 0 0 0
Totals 2 3 5 15 6

East Ridge Varsity Goalies

# Name MIN SOG SV GA SV %
1 Annika Limpert 0:00 0 0 0 .000
30 Shannon Garrity 43:55 15 13 2 .867
36 Jenna Donlon 0:00 0 0 0 .000
Totals 43:55 15 13 2 .867

WHS Girls Hockey Goalies

# Name MIN SOG SV GA SV %
1 Gracie Ambright 0:00 0 0 0 .000
33 Carley Tuman 43:55 18 15 3 .833
Totals 43:55 18 15 3 .833

Game Details

  • HealthEast Sports Center - West Rink