skip navigation
Stillwater Varsity
STLL
6 - 1 Final
WHS
WHS Girls Hockey
1 2 3 T
Stillwater Varsity 2 3 1 6
WHS Girls Hockey 1 0 0 1

Game Totals

SCORING 1 2 3 T
Stillwater Varsity 2 3 1 6
WHS Girls Hockey 1 0 0 1
POWER PLAYS
Stillwater Varsity 0 for 2 (0.0%)
WHS Girls Hockey 0 for 3 (0.0%)
SHOTS 1 2 3 T
Stillwater Varsity 16 21 15 52
WHS Girls Hockey 8 5 5 18
PENALTIES
Stillwater Varsity 6 minutes on 3 infractions
WHS Girls Hockey 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 10:24
    • Stillwater Varsity
    • #40 Addison Finn Hooking - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • 10:57
    • Stillwater Varsity
    • #21 Brooke Nelson Hooking - Minor (0:0)

Stillwater Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Avery Braunshausen 1 0 1 1 0 0
3 Myah Krueger 0 0 0 0 0 0
4 Veda Roeske 0 1 1 0 0 0
5 Alexa March 0 1 1 0 0 0
6 Jaclyn Kulzer 0 0 0 0 0 0
7 Josie St Martin 2 0 2 2 0 0
9 Sydney Schuster 0 1 1 0 0 0
10 Alexis Huber 2 0 2 2 0 0
14 Sydney Scheel 0 1 1 0 0 0
15 Kylie Ligday 0 0 0 0 0 0
16 Sydney Johnson 0 0 0 0 0 0
17 Morgan Wohlers 0 3 3 0 2 0
21 Brooke Nelson 0 1 1 0 2 0
22 Elizabeth McGinley 0 0 0 0 0 0
40 Addison Finn 1 0 1 1 2 0
Totals 6 8 14 52 6

WHS Girls Hockey Skaters

# Name G A PTS SOG PIM + / -
2 Nicole Stickels 0 0 0 0 0 0
3 Lilli Olson 0 0 0 0 0 0
4 Kendall Lardy 0 0 0 0 0 0
5 Isabel Burt 0 0 0 0 0 0
10 Allison Hoschka 0 1 1 0 2 0
12 Hayley Zwakman 0 0 0 0 2 0
15 Emma Aune 1 0 1 1 0 0
16 Bella Mishacoff 0 0 0 0 0 0
17 Olivia Mishacoff 0 0 0 0 0 0
18 Maya Struve 0 0 0 0 0 0
21 Reese Herrig 0 0 0 0 0 0
22 Erika Roepke 0 0 0 0 0 0
23 Paige Fasching 0 0 0 0 0 0
24 Abbie Hale 0 0 0 0 0 0
26 Hannah Graunke 0 0 0 0 0 0
36 Gracia Munoz 0 0 0 0 0 0
Totals 1 1 2 18 4

Stillwater Varsity Goalies

# Name MIN SOG SV GA SV %
31 Lily Timmons 0:00 0 0 0 .000
35 Sophie Cronk 60:00 18 17 1 .944
Totals 60:00 18 17 1 .944

WHS Girls Hockey Goalies

# Name MIN SOG SV GA SV %
33 Carley Tuman 60:00 52 46 6 .885
Totals 60:00 52 46 6 .885

Game Details

  • Health East Sports Center - West Rink