skip navigation
  • Wed, Sep 23, 2015
  • FINAL
Cretin-Derham Hall
CRTN
0 - 6 Final
SocJV
Boys' JV Soccer
1 T
Cretin-Derham Hall 0 0
Boys' JV Soccer 6 6

Scoring Summary

    • NO SCORE

Cretin-Derham Hall Individuals

No Data Available

Boys' JV Soccer Individuals

# Name MIN G A SH SOG YC RC
2 Sonny Yimer 0 0 0 0 0 0 0
3 Iain Oothoudt 0 1 1 0 0 0 0
4 Logan Sharp 0 1 1 0 0 0 0
5 Henry Menken 0 0 0 0 0 0 0
6 Joshua Miller 0 0 1 0 0 0 0
7 Matthew Klukas 0 1 0 0 0 0 0
9 chiming thao 0 0 0 0 0 0 0
10 Brandon Rowe 0 0 0 0 0 0 0
12 Andrew Sanden 0 0 0 0 0 0 0
13 Charles Menken 0 0 0 0 0 0 0
14 Hasan Khreiss 0 0 0 0 0 0 0
17 Nikos Stathopoulos 0 0 0 0 0 0 0
18 Luis Francisco Tercero Baltodano 0 0 0 0 0 0 0
20 Erik Bender 0 1 0 0 0 0 0
21 Josh Kujawa 0 1 1 0 0 0 0
22 Adam Johnson 0 0 0 0 0 0 0
24 Nathan Hawley 0 0 0 0 0 0 0
25 Dylan Berg 0 1 3 0 0 0 0
Totals 6 7 0 0 0 0

Cretin-Derham Hall Goalkeepers

No Data Available

Boys' JV Soccer Goalkeepers

# Name MIN GA SV PKSV SV% GAA
2 Sonny Yimer 0 0 0 0 .000 0.00
Totals 0 0 0 .000 0.00

Game Details

Game Description

This is a reschedule from 9/17/15.