skip navigation
  • Tue, Sep 22, 2015
  • FINAL
Boys' JV Soccer
SocJV
4 - 3 Final
WHT
White Bear Lake
1 T
Boys' JV Soccer 4 4
White Bear Lake 3 3

Scoring Summary

    • NO SCORE

Boys' JV Soccer Individuals

# Name MIN G A SH SOG YC RC
1 Cameron Barrientes 0 0 0 0 0 0 0
3 Iain Oothoudt 0 0 0 0 0 0 0
4 Logan Sharp 0 0 0 0 0 0 0
5 Henry Menken 0 0 0 0 0 0 0
6 Joshua Miller 0 0 0 0 0 0 0
7 Matthew Klukas 0 0 0 0 0 0 0
8 Dylan Ricker 0 0 0 0 0 0 0
9 chiming thao 0 0 0 0 0 0 0
10 Brandon Rowe 0 0 0 0 0 0 0
11 Sanheet Kodimala 0 0 1 0 0 0 0
13 Charles Menken 0 0 0 0 0 0 0
14 Hasan Khreiss 0 0 0 0 0 0 0
17 Nikos Stathopoulos 0 0 0 0 0 0 0
18 Luis Francisco Tercero Baltodano 0 3 0 0 0 0 0
21 Josh Kujawa 0 0 0 0 0 0 0
22 Adam Johnson 0 0 1 0 0 0 0
24 Nathan Hawley 0 0 0 0 0 0 0
25 Dylan Berg 0 1 1 0 0 0 0
Totals 4 3 0 0 0 0

White Bear Lake Individuals

No Data Available

Game Details