skip navigation
Position

Player Stats

Individual

# Name GP G A
20 Erik Bender 5 1 0
2 Sonny Yimer 9 0 0
8 Dylan Ricker 9 0 1
17 Nikos Stathopoulos 9 0 0
14 Hasan Khreiss 9 0 0
1 Cameron Barrientes 10 0 0
21 Josh Kujawa 11 3 2
6 Joshua Miller 11 1 5
11 Sanheet Kodimala 11 0 1
12 Andrew Sanden 11 0 0
18 Luis Francisco Tercero Baltodano 11 9 1
22 Adam Johnson 11 0 1
3 Iain Oothoudt 12 1 2
4 Logan Sharp 12 4 4
5 Henry Menken 12 1 0
7 Matthew Klukas 12 2 1
9 chiming thao 12 0 0
10 Brandon Rowe 12 0 0
13 Charles Menken 12 0 1
25 Dylan Berg 12 5 7
24 Nathan Hawley 12 0 0

Goalkeeper

# Name GP GA SV
1 Cameron Barrientes 2 0 0
2 Sonny Yimer 3 0 0