skip navigation
Forest Lake Varsity
FRST
5 - 1 Final
WHS
WHS Girls Hockey
1 2 3 T
Forest Lake Varsity 3 1 1 5
WHS Girls Hockey 0 1 0 1

Game Totals

SCORING 1 2 3 T
Forest Lake Varsity 3 1 1 5
WHS Girls Hockey 0 1 0 1
POWER PLAYS
Forest Lake Varsity 1 for 2 (50.0%)
WHS Girls Hockey 0 for 5 (0.0%)
SHOTS 1 2 3 T
Forest Lake Varsity 5 4 6 15
WHS Girls Hockey 4 5 3 12
PENALTIES
Forest Lake Varsity 10 minutes on 5 infractions
WHS Girls Hockey 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 15:41
    • Forest Lake Varsity
    • #20 Sami Pool Hooking - Minor (0:0)
    • 2nd Period
    • 10:49
    • Forest Lake Varsity
    • #2 Katie Stanius Interference - Minor (0:0)
    • 15:36
    • WHS Girls Hockey
    • #15 Emma Aune Checking - Minor (0:0)
    • 3rd Period
    • 8:48
    • Forest Lake Varsity
    • #25 Hannah Melander Checking from Behind - Minor (0:0)
    • 18:40
    • Forest Lake Varsity
    • #26 Rachel Golnitz Cross-Checking - Minor (0:0)

Forest Lake Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Katie Stanius 0 0 0 0 2 0
3 Emma Brust 0 0 0 0 0 0
4 Hope Anderson 0 0 0 0 0 0
5 Avery Lundwall 0 0 0 0 0 0
7 Hailey Stanius 1 0 1 1 0 0
9 Samantha Hayek 0 0 0 0 0 0
10 Julia Hayek 0 0 0 0 0 0
10 Noelle Johnson 0 0 0 0 0 0
11 Alyssa Clemens 0 0 0 0 0 0
12 Alyssa Jungk 0 0 0 0 0 0
13 Ellie Hanowski 0 0 0 0 0 0
14 Erin Brown 0 0 0 0 0 0
15 Emma Halweg 0 1 1 0 0 0
16 Sami Boerboom 1 1 2 1 0 0
17 Ava Saxe 0 0 0 0 0 0
18 Brooke Glumack 0 0 0 0 2 0
19 Maddy Monette 0 0 0 0 0 0
20 Sami Pool 0 1 1 0 2 0
21 Ellie Zowin 0 0 0 0 0 0
22 Delaney Kuny 0 0 0 0 0 0
23 Paige Rogers 0 0 0 0 0 0
24 Sierra Walesheck 1 0 1 1 0 0
25 Hannah Melander 0 1 1 0 2 0
26 Rachel Golnitz 0 4 4 0 2 0
27 Malia McKinnon 1 0 1 1 0 0
28 Madigan Coleman 0 0 0 0 0 0
29 Jennarae Bateman 1 0 1 1 0 0
Totals 5 8 13 15 10

WHS Girls Hockey Skaters

# Name G A PTS SOG PIM + / -
2 Nicole Stickels 1 0 1 1 0 0
3 Lilli Olson 0 0 0 0 0 0
4 Kendall Lardy 0 0 0 0 0 0
5 Isabel Burt 0 0 0 0 0 0
10 Allison Hoschka 0 0 0 0 0 0
12 Hayley Zwakman 0 0 0 0 0 0
13 Sarah Kerschner 0 0 0 0 0 0
15 Emma Aune 0 0 0 0 2 0
16 Bella Mishacoff 0 0 0 0 0 0
17 Olivia Mishacoff 0 0 0 0 2 0
18 Maya Struve 0 1 1 0 0 0
21 Reese Herrig 0 0 0 0 0 0
23 Paige Fasching 0 1 1 0 0 0
24 Abbie Hale 0 0 0 0 0 0
36 Gracia Munoz 0 0 0 0 0 0
Totals 1 2 3 12 4

Forest Lake Varsity Goalies

# Name MIN SOG SV GA SV %
1 Allyn Goehner 0:00 0 0 0 .000
32 Donelle Decker 60:00 12 11 1 .917
33 Megan Graetz 0:00 0 0 0 .000
35 Adria Haley 0:00 0 0 0 .000
39 Ava Tudor 0:00 0 0 0 .000
Totals 60:00 12 11 1 .917

WHS Girls Hockey Goalies

# Name MIN SOG SV GA SV %
1 Gracie Ambright 0:00 0 0 0 .000
33 Carley Tuman 60:00 15 10 5 .667
Totals 60:00 15 10 5 .667

Game Details

  • HealthEast Sports Center - West Rink