skip navigation
Stillwater JV
STLL
3 - 1 Final
WHS
WHS Girls Hockey
1 2 3 T
Stillwater JV 3 0 0 3
WHS Girls Hockey 1 0 0 1

Game Totals

SCORING 1 2 3 T
Stillwater JV 3 0 0 3
WHS Girls Hockey 1 0 0 1
POWER PLAYS
Stillwater JV 0 for 2 (0.0%)
WHS Girls Hockey 0 for 1 (0.0%)
SHOTS 1 2 3 T
Stillwater JV 15 12 9 36
WHS Girls Hockey 5 4 5 14
PENALTIES
Stillwater JV 2 minutes on 1 infraction
WHS Girls Hockey 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 5:50
    • WHS Girls Hockey
    • #20 Stella Aune Checking - Minor (0:0)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 7:02
    • WHS Girls Hockey
    • #20 Stella Aune Cross-Checking - Minor (0:0)

Stillwater JV Skaters

# Name G A PTS SOG PIM + / -
1 Maya Hanlon 0 0 0 0 0 0
8 Jenna Maddux 0 1 1 0 0 0
11 Mara Scott 0 0 0 0 0 0
12 Isabel Knowlan 0 0 0 0 0 0
13 Breanna Tubbs 0 1 1 0 0 0
18 Cecelia Taverna 1 0 1 1 0 0
19 Alison Fedorowski 0 0 0 0 0 0
20 Hunter Reardon 2 0 2 2 0 0
24 Allison Carle 0 0 0 0 0 0
27 Gracie Bancroft 0 0 0 0 2 0
28 Kiera Rivers 0 1 1 0 0 0
34 Maryfrancis Williams 0 0 0 0 0 0
Totals 3 3 6 36 2

WHS Girls Hockey Skaters

# Name G A PTS SOG PIM + / -
4 Kendall Lardy 0 0 0 0 0 0
6 Payten Olson 0 0 0 0 0 0
7 Ashley Lunzer 0 0 0 0 0 0
8 Ada Humphrey 0 0 0 0 0 0
9 Anna Zimmerman 0 0 0 0 0 0
11 Isabela Saldana 0 0 0 0 0 0
13 Sarah Kerschner 0 0 0 0 0 0
14 Jadyn Smith 0 0 0 0 0 0
19 Kayleigh Nelson 0 0 0 0 0 0
20 Stella Aune 0 0 0 0 4 0
24 Abbie Hale 0 0 0 0 0 0
25 Katja Ulrick 0 0 0 0 0 0
27 Karsen Spoo 0 0 0 0 0 0
28 Kate Olson 0 0 0 0 0 0
29 Maya Wills 0 0 0 0 0 0
34 Samantha Hansen 0 0 0 0 0 0
36 Gracia Munoz 1 0 1 1 0 0
Totals 1 0 1 14 4

Stillwater JV Goalies

# Name MIN SOG SV GA SV %
30 Lacy Caliguire 60:00 14 13 1 .929
Totals 60:00 14 13 1 .929

WHS Girls Hockey Goalies

# Name MIN SOG SV GA SV %
1 Gracie Ambright 60:00 36 33 3 .917
Totals 60:00 36 33 3 .917

Game Details

  • Health East Sports Center - West Rink