skip navigation
Mounds View Varsity
MNDS
2 - 1 Final
WHS
WHS Girls Hockey
1 2 3 T
Mounds View Varsity 1 0 1 2
WHS Girls Hockey 1 0 0 1

Game Totals

SCORING 1 2 3 T
Mounds View Varsity 1 0 1 2
WHS Girls Hockey 1 0 0 1
POWER PLAYS
Mounds View Varsity 0 for 3 (0.0%)
WHS Girls Hockey 0 for 4 (0.0%)
SHOTS 1 2 3 T
Mounds View Varsity 6 6 7 19
WHS Girls Hockey 10 5 5 20
PENALTIES
Mounds View Varsity 8 minutes on 4 infractions
WHS Girls Hockey 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 5:28
    • Mounds View Varsity
    • #11 Ava Bullert Hooking - Minor (0:0)
    • 16:05
    • WHS Girls Hockey
    • #15 Emma Aune Tripping - Minor (0:0)
    • 2nd Period
    • 3rd Period
    • 17:11
    • Mounds View Varsity
    • #2 Berit Hudson Roughing - Minor (0:0)

Mounds View Varsity Skaters

# Name G A PTS SOG PIM + / -
2 Berit Hudson 1 0 1 1 2 0
5 Raegan Valois 0 0 0 0 0 0
6 Luna Towle 0 0 0 0 0 0
8 Gabi Bullert 0 0 0 0 0 0
9 Paige Landis 0 1 1 0 0 0
10 Jessica Sprague 0 0 0 0 0 0
11 Ava Bullert 0 0 0 0 2 0
12 Eva Anderson 0 0 0 0 0 0
16 Lauren Ballinger 1 0 1 1 2 0
19 Sydney Koch 0 0 0 0 0 0
20 Lainey Ballinger 0 0 0 0 0 0
22 Lauren McAlpine 0 0 0 0 0 0
26 Laura Arfstrom 0 0 0 0 2 0
27 Lindsay Berggren 0 0 0 0 0 0
31 Abby Norlinger 0 0 0 0 0 0
Totals 2 1 3 19 8

WHS Girls Hockey Skaters

# Name G A PTS SOG PIM + / -
2 Nicole Stickels 0 0 0 0 0 0
3 Lilli Olson 0 0 0 0 0 0
4 Kendall Lardy 0 0 0 0 0 0
5 Isabel Burt 0 0 0 0 0 0
13 Sarah Kerschner 0 0 0 0 0 0
15 Emma Aune 0 0 0 0 2 0
16 Bella Mishacoff 0 0 0 0 0 0
17 Olivia Mishacoff 0 0 0 0 2 0
18 Maya Struve 0 0 0 0 0 0
20 Stella Aune 0 0 0 0 0 0
21 Reese Herrig 0 0 0 0 0 0
22 Erika Roepke 0 0 0 0 0 0
23 Paige Fasching 0 0 0 0 0 0
24 Abbie Hale 1 0 1 1 0 0
26 Hannah Graunke 0 1 1 0 2 0
36 Gracia Munoz 0 0 0 0 0 0
Totals 1 1 2 20 6

Mounds View Varsity Goalies

# Name MIN SOG SV GA SV %
12 Abbie Thompson 60:00 20 19 1 .950
Totals 60:00 20 19 1 .950

WHS Girls Hockey Goalies

# Name MIN SOG SV GA SV %
1 Gracie Ambright 0:00 0 0 0 .000
33 Carley Tuman 60:00 19 17 2 .895
Totals 60:00 19 17 2 .895

Game Details

  • Health East Sports Center - West Rink